<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coral Calcium Supreme, Bobs Best 2000, Oxy Supreme and Vitamin D3 by Bob Barefoot &#187; Vitamin D</title>
	<atom:link href="http://www.barefootandhealthy.com/tag/vitamin-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barefootandhealthy.com</link>
	<description>Coral Calcium and Vitamin D3 Information by Robert Barefoot</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sorting fact from fiction on vitamin D</title>
		<link>http://www.barefootandhealthy.com/994/sorting-fact-from-fiction-on-vitamin-d/</link>
		<comments>http://www.barefootandhealthy.com/994/sorting-fact-from-fiction-on-vitamin-d/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:39:57 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Blood Levels]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Extremist]]></category>
		<category><![CDATA[Fibrillation]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Immune System]]></category>
		<category><![CDATA[Kidney Failure]]></category>
		<category><![CDATA[Main Stream]]></category>
		<category><![CDATA[Realistic Levels]]></category>
		<category><![CDATA[Study Patients]]></category>
		<category><![CDATA[Sun Exposure]]></category>
		<category><![CDATA[Tropics]]></category>
		<category><![CDATA[vitamin d3]]></category>
		<category><![CDATA[William Campbell]]></category>
		<category><![CDATA[William Campbell Douglass]]></category>
		<category><![CDATA[William Campbell Douglass Ii]]></category>

		<guid isPermaLink="false">http://www.barefootandhealthy.com/?p=994</guid>
		<description><![CDATA[by William Campbell Douglass II, M.D. The clock is running out on 2011, but it looks like there&#8217;s still time to squeeze in one last phony vitamin panic. In this one, researchers claim high levels of vitamin D will boost your risk of serious heart problems &#8212; despite what their own study REALLY found: that [...]]]></description>
			<content:encoded><![CDATA[<p>by William Campbell Douglass II, M.D.</p>
<p>The clock is running out on 2011, but it looks like there&#8217;s still time to squeeze in one last phony vitamin panic.</p>
<p>In this one, researchers claim high levels of <b>vitamin D</b> will boost your risk of serious heart problems &#8212; despite what their own study REALLY found: that LOW levels of the sunshine vitamin will up your odds of heart failure, high blood pressure, kidney failure, and diabetes.</p>
<p>Of course, they didn&#8217;t want to talk about any of that.</p>
<p>Instead, the presentation at a recent American Heart Association meeting focused on the most freakish conclusion of the entire study: Patients with the highest blood levels of <i>vitamin D</i> &#8212; 100 ng/ml or higher &#8212; had a bump in the risk of atrial fibrillation.</p>
<p>Why is it freakish? Because I&#8217;ve been called an extremist for recommending blood levels of HALF that &#8212; 50 ng/ml &#8212; and even people who live in the tropics and get constant sun exposure all day long generally hover at around 60 ng/ml.</p>
<p>In other words, these just aren&#8217;t optimal or even realistic levels of vitamin D3 &#8212; and I&#8217;d bet that very few of the 132,000 participants in the new study actually fell into this category.</p>
<p>We don&#8217;t know for sure, because the researchers didn&#8217;t actually break it down for us.</p>
<p>We also don&#8217;t know how many patients fell into the next-highest category, between 80 and 100 ng/ml, but I&#8217;d bet this was the next-smallest group &#8212; yet these patients actually had the LOWEST A-fib risk of anyone in the study.</p>
<p>That means we&#8217;re supposed to believe that 100 ng/ml will prevent the condition &#8212; but 101 ng/ml will cause it.</p>
<p>PUH-leaze!</p>
<p>Ignore the panic and take your vitamin D3. Not only are &#8220;high&#8221; levels safe, but studies have repeatedly found that the sunshine vitamin will boost everything from your cardiovascular health to your immune system.</p>
<p>Winter is here, the sun is low &#8212; and you need your D now more than ever.</p>
<p>________________________________________________________</p>
<p>Just another example of the main stream supporting what Bob Barefoot has been teaching for over 30 years.</p>
<p>Just take your <a title="Bobs Best Vitamin D3" href="http://www.barefootandhealthy.com/order-online/supplements/vitamin-d3/" target="_blank"><u>Vitamin D</u></a> each and every day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootandhealthy.com/994/sorting-fact-from-fiction-on-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Returning to “The Calcium Factor”</title>
		<link>http://www.barefootandhealthy.com/861/returning-to-the-calcium-factor/</link>
		<comments>http://www.barefootandhealthy.com/861/returning-to-the-calcium-factor/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:22:37 +0000</pubDate>
		<dc:creator>coral calcium</dc:creator>
				<category><![CDATA[Bob Barefoot]]></category>
		<category><![CDATA[Abundant Mineral]]></category>
		<category><![CDATA[Biochemical Processes]]></category>
		<category><![CDATA[Bioelements]]></category>
		<category><![CDATA[calcium factor]]></category>
		<category><![CDATA[Calcium Intake]]></category>
		<category><![CDATA[Chemistry Of Life]]></category>
		<category><![CDATA[Cofactors]]></category>
		<category><![CDATA[Conventional Medicine]]></category>
		<category><![CDATA[Coral Calcium]]></category>
		<category><![CDATA[Critical Control]]></category>
		<category><![CDATA[Dna Synthesis]]></category>
		<category><![CDATA[Essential Nature]]></category>
		<category><![CDATA[Importance Of Calcium]]></category>
		<category><![CDATA[Muscle Contractions]]></category>
		<category><![CDATA[Nobel Prize Winner]]></category>
		<category><![CDATA[Optimal Health]]></category>
		<category><![CDATA[Otto Warburg]]></category>
		<category><![CDATA[Ph Acidity]]></category>
		<category><![CDATA[Two Time Nobel Prize Winner]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Western Diet]]></category>

		<guid isPermaLink="false">http://www.barefootandhealthy.com/?p=861</guid>
		<description><![CDATA[In my book entitled “The Calcium Factor,” I present viewpoints and statistics that may not be wholeheartedly embraced by conventional medicine. My clear focus in this book was to highlight the underestimated importance of calcium for health. No healer would doubt the essential nature of calcium, which is the most abundant mineral in the human [...]]]></description>
			<content:encoded><![CDATA[<p>In my book entitled “The Calcium Factor,” I present viewpoints and statistics that may not be wholeheartedly embraced by conventional medicine. My clear focus in this book was to highlight the underestimated importance of calcium for health.</p>
<p>No healer would doubt the essential nature of calcium, which is the most abundant mineral in the human body, for health, especially related to its role in signaling biochemical processes in cells, controlling muscle contractions, initiating DNA synthesis, and building bones. However, the general level of calcium intake in the Western diet is much lower in many people than is required for optimal health.</p>
<p>Furthermore, there are many other ancillary actions of calcium, such as critical control of the pH (acidity or alkalinity) of the body fluids. This is demonstrated by the fact that body fluids become more acidic with aging when calcium is lacking, in the diet. This results in the expulsion of oxygen which can lead to numerous diseases, such as cancer, according to two time Nobel Prize winner Otto Warburg.</p>
<p>I have referred to calcium as the “King of the Bioelements,” where deficiency of this element is invariably associated with a whole host of diseases. Calcium, however, does not act alone in the body. It has to be present in abundance with other minerals and cofactors (especially magnesium and vitamin D), in order that it can play its pivotal role in health. The secrets of coral calcium for health become unwrapped as we begin to explore the role of coral minerals in supporting the chemistry of life.</p>
<p>More to come in my next post&#8230;</p>
<p>Author, Chemist, Lecturer</p>
<p>Bob Barefoot</p>
<p>Purchase a copy of <a title="The Calcium Factor " href="http://www.barefootandhealthy.com/order-online/bobs-books/the-calcium-factor/" target="_blank">The Calcium Factor</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootandhealthy.com/861/returning-to-the-calcium-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Calcium &#8211; Lifestyle and Minerals</title>
		<link>http://www.barefootandhealthy.com/854/coral-calcium-lifestyle-and-minerals/</link>
		<comments>http://www.barefootandhealthy.com/854/coral-calcium-lifestyle-and-minerals/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 17:20:12 +0000</pubDate>
		<dc:creator>coral calcium</dc:creator>
				<category><![CDATA[Bob Barefoot]]></category>
		<category><![CDATA[Coral Calcium]]></category>
		<category><![CDATA[Absolute Prerequisite]]></category>
		<category><![CDATA[Biblical Patriarchs]]></category>
		<category><![CDATA[Biological Function]]></category>
		<category><![CDATA[Chemist]]></category>
		<category><![CDATA[Cigarette Smoking]]></category>
		<category><![CDATA[Determinants Of Health]]></category>
		<category><![CDATA[Earth Mineral]]></category>
		<category><![CDATA[essential minerals]]></category>
		<category><![CDATA[Eternal Youth]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Importance Of Minerals]]></category>
		<category><![CDATA[Important Health]]></category>
		<category><![CDATA[Mineral Balance]]></category>
		<category><![CDATA[Nutritional Factors]]></category>
		<category><![CDATA[Optimal Health]]></category>
		<category><![CDATA[Perfect Solution]]></category>
		<category><![CDATA[Poor Health]]></category>
		<category><![CDATA[Vital Component]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[vitamin d3]]></category>

		<guid isPermaLink="false">http://www.barefootandhealthy.com/?p=854</guid>
		<description><![CDATA[Implicit in the desire for eternal youth is our wish to avoid poor health which seems to emerge with advancing age. Of all interventions that have been tried for enhancing well-being and long-life, few have worked. I believe that the issues are tied up in our lifestyle. The biblical patriarchs, who definitely had a different [...]]]></description>
			<content:encoded><![CDATA[<p>Implicit in the desire for eternal youth is our wish to avoid poor health which seems to emerge with advancing age. Of all interventions that have been tried for enhancing well-being and long-life, few have worked. I believe that the issues are tied up in our lifestyle. The biblical patriarchs, who definitely had a different lifestyle, lived to be over 900 years old. Today, a healthy lifestyle is a key factor in extended life that must have a quality free from disease. Beyond the important, health sermons on cigarette smoking, stress, drug abuse etc., nutritional factors figure most strongly as determinants of health and well-being. The avoidance of all adverse lifestyle is advisable, but the domain of lifestyle most amenable to correction is “sound and appropriate nutrition.”</p>
<p><strong>I</strong>t is easy for a chemist (like myself) to see the body as a universe of interacting chemicals. Whilst this perception provides an incomplete picture of life, it is a good start to understanding the importance of minerals as a vital component of a diet for health, as each mineral must serve at least one specific biological function. With the exception of aluminum and silicon, the human body is made up of the same minerals, including gold, in differing amounts as the Earth. Mineral balance (especially calcium) in the body is an absolute prerequisite for health and longevity, but I trust this important advice will not be taken in isolation of instructions on a healthy lifestyle.</p>
<p>I recommend Coral Calcium and Vitamin D3 as a way to supply your body with the essential minerals and nutrients that we need for optimal health and longevity.</p>
<p><a title="Bobs Best Coral Calcium 2000" href="http://www.barefootandhealthy.com/order-online/supplements/coral-calcium-2000/" target="_blank">Bobs Best Coral Calcium 2000</a> and <a title="Vitamin D3" href="http://www.barefootandhealthy.com/order-online/supplements/vitamin-d3/" target="_blank">Bobs Best Vitamin D3</a> are the perfect solution. Just take one of each with every meal.  You will experience a great benefit.</p>
<p>Bob Barefoot</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootandhealthy.com/854/coral-calcium-lifestyle-and-minerals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is vitamin D important for children? A few of the many reasons&#8230;</title>
		<link>http://www.barefootandhealthy.com/841/why-is-vitamin-d-important-for-children-a-few-of-the-many-reasons/</link>
		<comments>http://www.barefootandhealthy.com/841/why-is-vitamin-d-important-for-children-a-few-of-the-many-reasons/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:22:37 +0000</pubDate>
		<dc:creator>coral calcium</dc:creator>
				<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Adolescents]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Health Outcome]]></category>
		<category><![CDATA[Health Outcomes]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Long Term Health]]></category>
		<category><![CDATA[Ml]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Ncbi]]></category>
		<category><![CDATA[Nih]]></category>
		<category><![CDATA[Nlm]]></category>
		<category><![CDATA[Obese Children]]></category>
		<category><![CDATA[Pubmed]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[Serum Levels]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[vitamin d deficiency]]></category>
		<category><![CDATA[why is vitamin d important for children]]></category>

		<guid isPermaLink="false">http://www.barefootandhealthy.com/?p=841</guid>
		<description><![CDATA[1) NHANES 2001-2004 found over 70% of US children and adolescents were vitamin D deficient or insufficient (serum levels &#60; 29 ng/mL).  This was six years ago &#8211; incidence has been steadily increasing. http://www.ncbi.nlm.nih.gov/pubmed/19661054 2) Childhood obesity affects 17% (12.5 million) of America&#8217;s children, placing them at risk of significant adverse health outcomes.  Obese children [...]]]></description>
			<content:encoded><![CDATA[<p>1) NHANES 2001-2004 found over 70% of US children and adolescents were vitamin D deficient or insufficient (serum levels &lt; 29 ng/mL).  This was six years ago &#8211; incidence has been steadily increasing.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19661054">http://www.ncbi.nlm.nih.gov/pubmed/19661054</a></p>
<p>2) Childhood obesity affects 17% (12.5 million) of America&#8217;s children, placing them at risk of significant adverse health outcomes.  Obese children with atherosclerosis-promoting risk factors are showing signs of advanced &#8220;vascular age.&#8221;  Low vitamin D levels are associated with obesity.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20381783">http://www.ncbi.nlm.nih.gov/pubmed/20381783</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19920030">http://www.ncbi.nlm.nih.gov/pubmed/19920030</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/18230896">http://www.ncbi.nlm.nih.gov/pubmed/18230896</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/18191047">http://www.ncbi.nlm.nih.gov/pubmed/18191047</a></p>
<p>3) Inadequate vitamin D nutrition during perinatal development may threaten a child’s long-term health outcome well into adult years, as a risk-modifying factor for many chronic diseases including osteomalacia, rickets, multiple sclerosis, schizophrenia, heart disease, type 1 diabetes, and cancer.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20974417">http://www.ncbi.nlm.nih.gov/pubmed/20974417</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20646224">http://www.ncbi.nlm.nih.gov/pubmed/20646224</a></p>
<p>Get your supply! <a title="Vitamin D " href="http://www.barefootandhealthy.com/order-online/supplements/vitamin-d3/" target="_blank">Bob&#8217;s Best Vitamin D</a> is the right choice for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootandhealthy.com/841/why-is-vitamin-d-important-for-children-a-few-of-the-many-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much vitamin-D &#8220;can cause&#8221; damage to the kidneys?</title>
		<link>http://www.barefootandhealthy.com/839/too-much-vitamin-d-can-cause-damage-to-the-kidneys/</link>
		<comments>http://www.barefootandhealthy.com/839/too-much-vitamin-d-can-cause-damage-to-the-kidneys/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:11:04 +0000</pubDate>
		<dc:creator>coral calcium</dc:creator>
				<category><![CDATA[Bob Barefoot]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[bob barefoot responds]]></category>
		<category><![CDATA[Cause Kidney Disease]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Frock]]></category>
		<category><![CDATA[Kidneys]]></category>
		<category><![CDATA[Medical Researchers]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Question Claims]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[vitamin d kidneys]]></category>
		<category><![CDATA[vitamin d3]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.barefootandhealthy.com/?p=839</guid>
		<description><![CDATA[Once again propaganda is emanating from the drug industry.  The article in question claims that according to Wikipedia &#8220;too much vitamin-D &#8220;can cause&#8221; damage to the kidneys”.  You will note that the article does not say that too much vitamin-D &#8220;does cause&#8221; but rather it says &#8220;can cause&#8221;. The reason that it does not say [...]]]></description>
			<content:encoded><![CDATA[<p>Once again propaganda is emanating from the drug industry.  The article in question claims that according to Wikipedia &#8220;too much vitamin-D &#8220;can cause&#8221; damage to the kidneys”.  You will note that the article does not say that too much vitamin-D &#8220;does cause&#8221; but rather it says &#8220;can cause&#8221;.</p>
<p>The reason that it does not say that vitamin-D does cause kidney disease is that massive scientific studies, such as the Frock report on vitamin-D (done by hundreds of scientists and hundreds of doctors) have proven that even when taken in the millions of iu&#8217;s, vitamin-D3 does not cause damage to the body.  Once again the article is misleading as it does not say that vitamin-D does cause damage but rather it tries to suggest that it does.</p>
<p>Most medical researchers today suggest that everyone take at least 15,000 iu of vitamin-D3 daily.</p>
<p>Bob Barefoot</p>
<p>Come get your supply of <a title="Vitamin D" href="http://www.barefootandhealthy.com/barefoot-on-the-beach/bayside-at-sandestin/" target="_blank">Bob&#8217;s Best Vitamin D</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootandhealthy.com/839/too-much-vitamin-d-can-cause-damage-to-the-kidneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Vitamin D Levels Linked to Asthma</title>
		<link>http://www.barefootandhealthy.com/804/low-vitamin-d-levels-linked-to-asthma/</link>
		<comments>http://www.barefootandhealthy.com/804/low-vitamin-d-levels-linked-to-asthma/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:24:47 +0000</pubDate>
		<dc:creator>coral calcium</dc:creator>
				<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Airway Inflammation]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[allergy asthma]]></category>
		<category><![CDATA[Asthma Control]]></category>
		<category><![CDATA[Asthma Study]]></category>
		<category><![CDATA[asthma symptoms]]></category>
		<category><![CDATA[Asthmatic Kids]]></category>
		<category><![CDATA[Beta Agonist]]></category>
		<category><![CDATA[Blood Levels]]></category>
		<category><![CDATA[Cause And Effect]]></category>
		<category><![CDATA[charlene laino]]></category>
		<category><![CDATA[excessive mucus production]]></category>
		<category><![CDATA[Further Studies]]></category>
		<category><![CDATA[immune system protein]]></category>
		<category><![CDATA[Inhaled Steroids]]></category>
		<category><![CDATA[Lung Function]]></category>
		<category><![CDATA[Shortness Of Breath]]></category>
		<category><![CDATA[Steroid Medications]]></category>
		<category><![CDATA[WebMD]]></category>

		<guid isPermaLink="false">http://www.barefootandhealthy.com/?p=804</guid>
		<description><![CDATA[Low Vitamin D Levels Linked to Asthma Study Shows Asthmatic Kids With Vitamin D Insufficiency Have Poorer Lung Function By Charlene Laino WebMD Health News Reviewed by Louise Chang, MD March 3, 2010 (New Orleans) &#8212; Many children with asthma have low blood levels of vitamin D, and the insufficiency seems to place them at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="text-decoration: underline;"><strong>Low Vitamin D Levels Linked to Asthma</strong></span></p>
<p style="text-align: center;"><strong>Study Shows Asthmatic Kids With Vitamin D Insufficiency Have Poorer Lung Function</strong></p>
<p style="text-align: left;">By Charlene Laino<br />
WebMD Health News<br />
Reviewed by Louise Chang, MD</p>
<p>March 3, 2010 (New Orleans) &#8212; Many children with asthma have low blood levels of vitamin D, and the insufficiency seems to place them at risk for more severe disease.</p>
<p>In a study of 99 kids with asthma, 47% had vitamin D insufficiency. Compared with children with normal levels of vitamin D levels, those with vitamin D insufficiency:</p>
<p>* Had poorer lung function<br />
* Had higher levels of immunoglobulin E (IgE), an immune system protein the body makes in response to allergens that tells you the likelihood that you&#8217;re allergic<br />
* Were more likely to need inhaled and oral steroid medications to reduce airway inflammation and mucus production<br />
* Were more likely to need long-acting beta-agonist drugs that relax muscles in the lung&#8217;s airways, improving a patient&#8217;s ability to breathe freely and reducing asthma symptoms.</p>
<p>Further studies in the lab showed that vitamin D has an anti-inflammatory effect on cells and enhances the activity of inhaled steroids.</p>
<p>About 21 million Americans suffer from asthma, which is caused by inflammation and swelling of the airways. The inflammation, in turn, can cause excessive mucus production and narrowing of the airways, resulting in asthma symptoms such as shortness of breath, coughing, and wheezing.</p>
<p>The findings were presented at the American Academy of Allergy, Asthma &amp; Immunology annual meeting.</p>
<p>The study doesn&#8217;t prove cause and effect. And it&#8217;s not clear whether low vitamin D causes more severe asthma that requires treatment or whether more severe asthma lowers vitamin D levels, says study researcher Daniel A. Searing, MD, of National Jewish Health in Denver.</p>
<p>Also still unknown is whether vitamin D supplements would improve asthma control and lower the need for medication, he tells WebMD.</p>
<p>Still, a number of studies now suggest that low vitamin D levels are associated with allergies and asthma, says James Gern, MD, vice chair of the committee that chose which studies to highlight at the meeting and professor of pediatrics at the University of Wisconsin in Madison.</p>
<p>If a person has vitamin D insufficiency, &#8220;we need to correct it anyway. So it will be interesting to see if the supplements help improve asthma symptoms,&#8221; he tells WebMD. Gern was not involved with the work.</p>
<p>In the study, vitamin D insufficiency was defined as levels below 30 nanograms per milliliter of blood.</p>
<p>A daily dose of <a title="Vitamin D " href="http://www.barefootandhealthy.com/order-online/supplements/vitamin-d3/" target="_blank"><strong>Bob&#8217;s Best Vitamin D3</strong></a> (5000 iu) provides the human body with the <strong>positive benefits</strong> of exposure to natural sunlight, without the reported potential risk associated with exposure to UV Rays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootandhealthy.com/804/low-vitamin-d-levels-linked-to-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vitamin D For Life Infomercial Air Dates and Times</title>
		<link>http://www.barefootandhealthy.com/769/free-vitamin-d-for-life-infomercial-air-dates-and-times/</link>
		<comments>http://www.barefootandhealthy.com/769/free-vitamin-d-for-life-infomercial-air-dates-and-times/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:31:16 +0000</pubDate>
		<dc:creator>coral calcium</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[air dates]]></category>
		<category><![CDATA[Bob Barefoot]]></category>
		<category><![CDATA[Coral Calcium]]></category>
		<category><![CDATA[Dates]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[free vitamin]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Vitamin]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[vitamin d3]]></category>

		<guid isPermaLink="false">http://www.barefootandhealthy.com/?p=769</guid>
		<description><![CDATA[Bob Barefoot is launching a new infomercial to support his desire to supply America with Free Vitamin D3 For Life. The need for Vitamin D3 as a supplement to our diet is clear.  Now Bob is offering a One Month Supply of Vitamin D3 for a small Shipping and Processing charge of $5.95 per bottle [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Barefoot is launching a new infomercial to support his desire to supply America with Free Vitamin D3 For Life.</p>
<p>The need for Vitamin D3 as a supplement to our diet is clear.  Now Bob is offering a One Month Supply of Vitamin D3 for a small Shipping and Processing charge of $5.95 per bottle with a maximum of 3 bottles per household per month.</p>
<p><a href="http://www.barefootandhealthy.com/order-online/supplements/vitamin-d/"><img class="alignnone" title="Free Vitamin D Image" src="http://www.barefootandhealthy.com/images/free_d.gif" alt="" width="133" height="99" /></a></p>
<p>The Schedule for the Launch of the Infomercial is below.  If you live in one of the regions below, please make sure you watch his newest work.  If not, then please go to the front of the website at http://www.barefootandhealthy.com and watch the infomercial online.  You can also order the Free Vitamin D along with his other supplements right from our site.</p>
<p>Bob recommends that you use the Bob&#8217;s Best Coral Calcium 2000 along with Vitamin D3 each day.</p>
<p><a href="http://www.barefootandhealthy.com/wp-content/uploads/2010/08/Free-VitD-Infomercial-Schedule.pdf">Free VitD Infomercial Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootandhealthy.com/769/free-vitamin-d-for-life-infomercial-air-dates-and-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Vitamin D?</title>
		<link>http://www.barefootandhealthy.com/669/what-is-vitamin-d/</link>
		<comments>http://www.barefootandhealthy.com/669/what-is-vitamin-d/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:36:45 +0000</pubDate>
		<dc:creator>coral calcium</dc:creator>
				<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[brain cells]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[Coral Calcium]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[layers of the skin]]></category>
		<category><![CDATA[Vitamin]]></category>
		<category><![CDATA[vitamin d3]]></category>

		<guid isPermaLink="false">http://www.barefootandhealthy.com/?p=669</guid>
		<description><![CDATA[It seems that a day does not go by without hearing about Vitamin D.  So, what is Vitamin D? Vitamin D is a very complex substance. For over half a century vitamin D was thought only to mineralize bones.  But studies indicate that it does much more: • Regulates calcium in all cells (especially brain [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It seems that a day does not go by without hearing about Vitamin D.  So, what is Vitamin D?</p>
<p>Vitamin D is a very complex substance. For over half a century vitamin D was thought only to mineralize bones.  But studies indicate that it does much more:</p>
<p>• Regulates calcium in all cells (especially brain cells)<br />
• Protects the immune system<br />
• Regulates cell growth and cell death<br />
• Provides antioxidant and antiviral benefits</p>
<p>Since foods contain very little vitamin D, the body’s major source is from that manufactured in the deeper layers of the skin. The UVB wavelength from sunlight activates 7-dehydrocholesterol (7-DHC), transforming it into a precursor form of vitamin D-3.</p>
<p>It then changes to active vitamin D-3 and enters the blood stream where it is distributed all over the body.</p>
<p>Vitamin D from foods is metabolized in the liver and the kidneys to form the active vitamin D-3. Many forms of commercial vitamin D supplements are not the active form. So, when you buy vitamin D supplements make sure it is vitamin D-3.</p>
<p>Bob&#8217;s Best Vitamin D3 is the active form and very beneficial to the body, providing 5000 iu of Vitamin D3 with each tablet.  Bob recommends that you use one of his <a title="Bob's Best Vitamin D3" href="http://www.barefootandhealthy.com/order-online/supplements/vitamin-d3/" target="_blank">vitamin D3</a> tablets and one <a title="Bob's Best Coral Calcium 2000" href="http://www.barefootandhealthy.com/order-online/supplements/coral-calcium-2000/" target="_blank">coral calcium</a> with each meal.  ﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barefootandhealthy.com/669/what-is-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Vitamin D</title>
		<link>http://www.barefootandhealthy.com/522/low-vitamin-d/</link>
		<comments>http://www.barefootandhealthy.com/522/low-vitamin-d/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:06:43 +0000</pubDate>
		<dc:creator>coral calcium</dc:creator>
				<category><![CDATA[Bob Barefoot]]></category>
		<category><![CDATA[Vitamin D]]></category>
