| Ingredient |
Amount per Serving |
% Daily Value |
| Vitamin A (as beta carotene) | 5000 iu | 100% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
| Vitamin D3 (as Cholecalciferol) | 2000 iu | 500% |
| Vitamin E (as d-Alpha-Tocopherol) | 30 iu | 100% |
| Thiamin (as Thiamin HCL) | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B6 (as Pyridoxine HCL) | 2 mg | 100% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
| Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 100% |
| Calcium (from Coral Calcium) | 500 mg | 50% |
| Calcium (from Aquamin) | 95 mg | 9% |
| Iodine (from Kelp) | 108 mcg | 72% |
| Magnesium (from Coral Calcium) | 250 mg | 63% |
| Magnesium (from Citrate) | 42 mg | 11% |
| Magnesium (from Aquamin) | 7 mg | 2% |
| Zinc (as Amino Acid Chelate) | 15 mg | 100% |
| Selenium (as Amino Acid Chelate) | 30 mcg | 43% |
| Copper (as Amino Acid Chelate) | 2 mg | 100% |
| Manganese (as Amino Acid Chelate) | 1.44 mg | 72% |
| Chromium (as Amino Acid Chelate) | 120 mcg | 100% |
|
Coral Calcium |
2000 mg |
* |
| Cesium | 3 mg | * |
| Boron (as Amino Acid Chelate) | 1000 mcg | * |
| Strontium (from Coral Calcium) |
3200 mcg |
* |
| * Daily Value not established | ||